常见的PCIE Switches PCI-E 交换机芯片主要是 Broadcom,asmedia 生产
Broadcom
参考URL : https://docs.broadcom.com/docs/BC00-0445EN
PEX89000 Series featuring PCIe Gen 5.0 ExpressFabric Technology
Part Number | Description | Lanes | Ports | Latency (ns) | Serial HPC | NT Ports | SSC Clks | Shared I/O | DPC/Read Tracking | Embedded CPU | SRIS,SRNS,CIKS | MSI-X | Power Typ. (W) | Pkg. (mm) | Life Cycle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS26-0B00-00 | PEX89144 Switch | 144 | 72 | 115 | ✓ | 8 | ✓ | ✓ | ✓ | Dual Core ARM A15 | ✓ | ✓ | 49 | 47.5x47.5 | Active |
SS24-0B00-00 | PEX89104 Switch | 104 | 52 | 115 | ✓ | 8 | ✓ | ✓ | ✓ | Dual Core ARM A15 | ✓ | ✓ | 38 | 42.5x42.5 | Active |
SS23-0B00-00 | PEX89088 Switch | 88 | 44 | 115 | ✓ | 8 | ✓ | ✓ | ✓ | Dual Core ARM A15 | ✓ | ✓ | 33 | 42.5x42.5 | Active |
SS22-0B00-00 | PEX89072 Switch | 72 | 36 | 115 | ✓ | 8 | ✓ | ✓ | ✓ | Dual Core ARM A15 | ✓ | ✓ | 29 | 37.5x37.5 | Active |
SS29-0A00-00 | PEX89048 Switch | 48 | 48 | 115 | ✓ | 4 | ✓ | ✓ | ✓ | Dual Core ARM A15 | ✓ | ✓ | 23.7 | 29x29 | Active |
SS28-0A00-00 | PEX89032 Switch | 32 | 32 | 115 | ✓ | 4 | ✓ | ✓ | ✓ | Dual Core ARM A15 | ✓ | ✓ | 17.2 | 29x29 | Active |
SS27-0A00-00 | PEX89024 Switch | 24 | 24 | 115 | ✓ | 4 | ✓ | ✓ | ✓ | Dual Core ARM A15 | ✓ | ✓ | 14 | 29x29 | Active |

PEX88000 Series featuring PCIe Gen 4.0 ExpressFabric Technology
Part Number | Description | Lanes | Ports | Latency (ns) | Serial HPC | NT Ports | SSC Clks | DMA | Shared I/O | DPC/Read Tracking | Embedded CPU | SRIS, SRNS, CIKS | MSI-X | Power Typ. (W) | Pkg. (mm) | Life Cycle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS02-OB00-00 | PEX88096 Switch | 98 | 98 | 105 | all ports | 48 | 4 | 48 | ✓ | ✓ | ✓ | ✓ | ✓ | 35.78 | 37.5 x 42.5 | Active |
SS03-OB00-00 | PEX88080 Switch | 82 | 82 | 105 | all ports | 40 | 4 | 40 | ✓ | ✓ | ✓ | ✓ | ✓ | 30.98 | 37.5 x 42.5 | Active |
SS04-OB00-00 | PEX88064 Switch | 66 | 66 | 105 | all ports | 32 | 4 | 32 | ✓ | ✓ | ✓ | ✓ | ✓ | 26.12 | 37.5 x 42.5 | Active |
SS05-OB00-00 | PEX88048 Switch | 50 | 50 | 105 | all ports | 24 | 4 | 24 | ✓ | ✓ | ✓ | ✓ | ✓ | 18.81 | 27 x 24 | Active |
SS06-OB00-00 | PEX88032 Switch | 34 | 34 | 105 | all ports | 16 | 4 | 16 | ✓ | ✓ | ✓ | ✓ | ✓ | 13.18 | 27 x 24 | Active |
SS07-OB00-00 | PEX88024 Switch | 26 | 26 | 110 | all ports | 12 | 4 | 12 | ✓ | ✓ | ✓ | ✓ | ✓ | 11.44 | 27 x 24 | Active |
SS08-OB00-00 | PEX88T32 Retimer | 32 | 2 | 105 | No | N/A | 1 | N/A | N/A | ✓ | N/A | ✓ | N/A | 13.65 | 27 x 24 | Active |

PEX9700 Series featuring ExpressFabric Technology
Part Number | Description | Lanes | Ports | Latency (ns) | HPC | TWC Ports | SSC | Dedicated x1 mCPU Port | Shared I/O | DPC/DPC | Read Tracking | SRIS | MSI-X | Power Typ. (W) | Pkg. (mm) | Life Cycle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS14-OB00-00 | PEX9797 Switch | 97 | 25 | 150 | 6 | 24 | 24 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 23.9 | 35x35 | Active |
SS15-OB00-00 | PEX9781 Switch | 81 | 21 | 150 | 5 | 20 | 20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 21.5 | 35x35 | Active |
SS16-OB00-00 | PEX9765 Switch | 65 | 17 | 150 | 4 | 16 | 16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 15.9 | 35x35 | Active |
SS17-OB00-00 | PEX9749 Switch | 49 | 13 | 150 | 4 | 12 | 12 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 13.5 | 27x27 | Active |
SS18-OB00-00 | PEX9733 Switch | 33 | 9 | 150 | 3 | 8 | 8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 7.9 | 27x27 | Active |
SS19-OB00-00 | PEX9716 Switch | 16 | 5 | 154 | 1 | 4 | 4 | - | ✓ | ✓ | ✓ | ✓ | ✓ | 4.0 | 19x19 | Active |
SS20-OB00-00 | PEX9712 Switch | 12 | 5 | 158 | 1 | 4 | 4 | - | ✓ | ✓ | ✓ | ✓ | ✓ | 3.5 | 19x19 | Active |

ExpressLaneTM Switches (PCIe Gen3)
Part Number | Lanes | Ports | Latency (ns) | Multi-Root/ Dual-Host | Multicast or Dual-cast | ACS/ ARI | NT* | DMA* | HPC* | VCs* | SSC* | Power Typ. (W) | Temp. (°C) | Package Size (mm²) | Life Cycle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEX8796 | 96 | 24 | 150 | 4 | MC | Yes | 2 | — | 6 | 1 | 24 | 18.6 | -40 +85 | 35×35 | Active |
PEX8780 | 80 | 20 | 150 | 4 | MC | Yes | 2 | — | 5 | 1 | 20 | 16.6 | -40 +85 | 35×35 | Active |
PEX8764 | 64 | 16 | 150 | 4 | MC | Yes | 2 | — | 4 | 1 | 16 | 12.4 | -40 +85 | 35×35 | Active |
PEX8750 | 48 | 12 | 150 | 3 | MC | Yes | 2 | — | 4 | 1 | 12 | 10.3 | -40 +85 | 27×27 | Active |
PEX8749 | 48 | 18 | 150 | 6 | MC | Yes | 2 | 4 | 3 | 2 | 12 | 7.3 | 0 +70 | 27×27 | Active |
PEX8748 | 48 | 12 | 150 | 6 | MC | Yes | 1 | — | 3 | 1 | — | 7.3 | 0 +70 | 27×27 | Active |
PEX8747 | 48 | 5 | 150 | — | MC | Yes | — | — | — | 1 | — | 7.3 | 0 +70 | 19×21 | Active |
PEX8734 | 32 | 8 | 150 | 2 | MC | Yes | 2 | — | 2 | 1 | 8 | 6.2 | -40 +85 | 27×27 | Active |
PEX8733 | 32 | 18 | 150 | 4 | MC | Yes | 2 | 4 | 3 | 2 | 8 | 6.4 | 0 +70 | 27×27 | Active |
PEX8732 | 32 | 8 | 150 | 4 | MC | Yes | 1 | — | 3 | 1 | 8 | 5.8 | 0 +70 | 27×27 | Active |
PEX8725 | 24 | 10 | 156 | 4 | MC | Yes | 2 | 4 | 3 | 2 | 6 | 5.4 | 0 +70 | 19×19 | Active |
PEX8724 | 24 | 6 | 156 | 4 | MC | Yes | 1 | — | 3 | 1 | — | 5.4 | 0 +70 | 19×19 | Active |
PEX8718 | 16 | 5 | 162 | 1 | MC | Yes | 1 | — | 1 | 1 | 4 | 2.9 | -40 +85 | 19×19 | Active |
PEX8717 | 16 | 10 | 162 | 2 | MC | Yes | 2 | 4 | 3 | 2 | 4 | 4.9 | 0 +70 | 19×19 | Active |
PEX8716 | 16 | 4 | 162 | 2 | MC | Yes | 1 | — | 3 | 1 | — | 4.3 | 0 +70 | 19×19 | New designs use 8718 |
PEX8714 | 12 | 5 | 162 | 1 | MC | Yes | 1 | — | 1 | 1 | 4 | 2.7 | -40 +85 | 19×19 | Active |
PEX8713 | 12 | 10 | 162 | 2 | MC | Yes | 2 | 4 | 3 | 2 | 3 | 4.7 | 0 +70 | 19×19 | Active |
PEX8712 | 12 | 3 | 162 | 2 | MC | Yes | 1 | — | 3 | 1 | — | 4.1 | 0 +70 | 19×19 | New designs use 8714 |
* Acronym Guide: ACS = Access Control Service; ARI = Alternative Routing-ID Interpretation; NT = Non-Transparency; DMA = Direct Memory Access channels; HPC = Hot-Plug Controllers; ^^ = Hot-Plug control via I²C; VCs = Virtual Channels; SSC = Spread Spectrum Clock Isolation.
PCIe Gen3 devices are recommended for all new designs.

ExpressLane Switches (PCIe Gen2)
Part Number | Lanes | Ports | Latency (ns) | Multi-Root/ Multi-Host | Multicast or Dual-cast | Read Pacing | ACS/ ARI* | NT* | DMA* | HPC* | VCs* | SSC* | Power Typ. (W) | Temp. (°C) | Package Size (mm²) | Life Cycle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEX8696 | 96 | 24 | 176 | 8 | MC | Yes | Yes | 1 | — | 4 | 1 | — | 10.2 | -5 +85 | 35×35 | Active |
PEX8680 | 80 | 20 | 176 | 6 | MC | Yes | Yes | 1 | — | 4 | 1 | — | 9.0 | -5 +85 | 35×35 | Active |
PEX8664 | 64 | 16 | 176 | 5 | MC | Yes | Yes | 1 | — | 4 | 1 | — | 7.9 | -5 +85 | 35×35 | Active |
PEX8649 | 48 | 12 | 176 | 4 | MC | Yes | Yes | 1 | — | 3 | 1 | — | 6.7 | -5 +85 | 27×27 | Active |
PEX8648 | 48 | 12 | 140 | — | DC | Yes | Yes | 1 | — | 3 | 1 | — | 3.5 | -40 +85 | 27×27 | Active |
PEX8636 | 36 | 24 | 200 | 8 | MC | Yes | Yes | 1 | — | 4 | 1 | — | 8.1 | -5 +85 | 35×35 | Active |
PEX8632 | 32 | 12 | 145 | — | DC | Yes | Yes | 1 | — | 3 | 1 | — | 2.9 | -40 +85 | 27×27 | Active |
PEX8624 | 24 | 6 | 145 | — | DC | Yes | Yes | 1 | — | 3 | 1 | — | 2.6 | -40 +85 | 19×19 | Active |
PEX8619 | 16 | 16 | 140 | — | DC | Yes | Yes | 1 | 4 | ^^ | 2 | 1 | 2.0 | -40 +85 | 19×19 | Active |
PEX8618 | 16 | 16 | 140 | — | DC | Yes | Yes | 1 | — | ^^ | 2 | 1 | 1.9 | -10 +85 | 19×19 | Active |
PEX8617 | 16 | 4 | 140 | — | DC | Yes | Yes | 1 | — | ^^ | 2 | 1 | 1.9 | -40 +85 | 19×19 | Active |
PEX8615 | 12 | 12 | 140 | — | DC | Yes | Yes | 1 | 4 | ^^ | 2 | 1 | 1.8 | -40 +85 | 19×19 | Active |
PEX8614 | 12 | 12 | 140 | — | DC | Yes | Yes | 1 | — | ^^ | 2 | 1 | 1.7 | -10 +85 | 19×19 | Active |
PEX8613 | 12 | 3 | 140 | — | DC | Yes | Yes | 1 | — | ^^ | 2 | 1 | 1.7 | -40 +85 | 19×19 | Active |
PEX8609 | 8 | 8 | 140 | — | DC | Yes | Yes | 1 | 4 | ^^ | 2 | 1 | 1.6 | -40 +85 | 15×15 | Active |
PEX8608 | 8 | 8 | 140 | — | DC | Yes | Yes | 1 | — | ^^ | 2 | 1 | 1.4 | -10 +85 | 15×15 | Active |
PEX8606 | 6 | 6 | 190 | — | DC | Yes | Yes | 1 | — | ^^ | 2 | 1 | 1.3 | -40 +85 | 15×15 | Active |
PEX8604 | 4 | 4 | 190 | — | DC | Yes | Yes | 1 | — | ^^ | 2 | 1 | 1.3 | -40 +85 | 15×15 | Active |
* Acronym Guide: ACS = Access Control Service; ARI = Alternative Routing-ID Interpretation; NT = Non-Transparency; DMA = Direct Memory Access channels; HPC = Hot-Plug Controllers; ^^ = Hot-Plug control via I²C; VCs = Virtual Channels; SSC = Spread Spectrum Clock Isolation.
PCIe Gen3 devices are recommended for all new designs.

PCIe Bridges
Part Number | Lanes | Bus Interface | Reverse Mode | Forward Mode | Power | PCI Masters | GPIO | Package Size (mm²) | Life Cycle |
---|---|---|---|---|---|---|---|---|---|
PEX8114 | 4 | PCIe to PCI-X | ✓ | ✓ | 2W | 4 | — | 17×17 | Active |

asmedia
PCIe Gen 3.0
型号 | Lane | Port | upstream | downstream |
---|---|---|---|---|
ASM2824 | 24 Lane | 12 Port | 1-, 2-, 4-, or 8-lane | maximum 12 downstream ports |
ASM2812 | 12 Lane | 6 Port | 1-, 2- lane | maximum 6 downstream ports |
ASM2812 | 6 Lane | 4 Port | 1-, 2- lane | maximum 4 downstream ports |
https://www.asmedia.com.tw/products-list/aDcYq0BxZfuH9Nz5
PCIe Gen 2.0
型号 | Lane | Port | upstream | downstream |
---|---|---|---|---|
ASM1824 | 24 Lane | 12 Port | 1-, 2-, 4-, or 8-lane | maximum 12 downstream ports |
ASM1812 | 12 Lane | 6 Port | 1-, 2- lane | maximum 6 downstream ports |
ASM1812 | 6 Lane | 4 Port | 1-, 2- lane | maximum 4 downstream ports |
https://www.asmedia.com.tw/products-list/aDcYq0BxZfuH9Nz5/b7FyQBCxz2URbzg0
diodes
参考链接: https://www.diodes.com/products/connectivity/pcie-packet-switchbridges
Part Number | PCI-SIG Spec. | Compliance | # Ports | Lanes | Integrated Clock Buffer | Power (typ. W) | NTB/ CDEP* | DMA | Multi-cast* | DPC | Peer to Peer | Thermal Sensor | Package | Latency (ns) | ASPM L1.1 Substate | Ambient Temperature (°C) | Programmable TX/RX EQ | ACS/ ATL/ LTR/ OBFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PI7C9X3G606GPQ | 3.1 | Standard | 6 | 6 | Yes | 2.5 | Yes | Yes | Yes | Yes | Yes | Yes | FCCSP 144 10x10mm | 150 | Yes | -40 to 85 | Yes | Yes |
PI7C9X3G606GPQJ | 3.1 | Automotive | 6 | 6 | Yes | 2.5 | Yes | Yes | Yes | Yes | Yes | Yes | FCCSP 144 10x10mm | 150 | Yes | -40 to 105 | Yes | Yes |
PI7C9X3G808GP | 3.1 | Standard | 8 | 8 | Yes | 2.9 | Yes | Yes | Yes | Yes | Yes | Yes | FCBGA 196 15x15mm | 150 | Yes | -40 to 85 | Yes | Yes |
PI7C9X3G808GPQ | 3.1 | Automotive | 8 | 8 | Yes | 2.9 | Yes | Yes | Yes | Yes | Yes | Yes | FCBGA 196 15x15mm | 150 | Yes | -40 to 105 | Yes | Yes |
PI7C9X3G816GP | 3.1 | Standard | 8 | 16 | Yes | 4.1 | Yes | Yes | Yes | Yes | Yes | Yes | FCBGA 324 19x19mm | 150 | Yes | -40 to 85 | Yes | Yes |
PI7C9X3G816GPQ | 3.1 | Automotive | 8 | 16 | Yes | 4.1 | Yes | Yes | Yes | Yes | Yes | Yes | FCBGA 324 19x19mm | 150 | Yes | -40 to 105 | Yes | Yes |
PI7C9X3G1224GP | 3.1 | Standard | 12 | 24 | Yes | 6.5 | Yes | Yes | Yes | Yes | Yes | Yes | FCBGA 324 19x19mm | 150 | Yes | -40 to 85 | Yes | Yes |
PI7C9X3G1632GP | 3.1 | Standard | 16 | 32 | Yes | 6.5 | Yes | Yes | Yes | Yes | Yes | Yes | FCBGA 676 27x27mm | 150 | Yes | -40 to 85 | Yes | Yes |
PI7C9X3G1632GPQ | 3.1 | Automotive | 16 | 32 | Yes | 6.5 | Yes | Yes | Yes | Yes | Yes | Yes | FCBGA 676 27x27mm | 150 | Yes | -40 to 105 | Yes | Yes |
PI7C9X2G303EL | 2.1 | Standard | 3 | 4 | Yes | 0.7 | No | No | No | No | No | No | aQFN 132 8x8mm | 150 | No | -40 to 85 | Yes | Yes |
PI7C9X2G304EL | 2.1 | Standard | 3 | 4 | Yes | 0.65 | No | No | No | No | No | No | aQFN 136 10x10mm | 150 | No | -40 to 85 | Yes | Yes |
PI7C9X2G304ELQ | 2.1 | Automotive | 3 | 4 | Yes | 0.65 | No | No | No | No | No | No | aQFN 136 10x10mm | 150 | No | -40 to 105 | Yes | Yes |
PI7C9X2G304EVQ | 2.1 | Automotive | 3 | 4 | Yes | 0.3 | No | No | No | No | No | No | aQFN 136 10x10mm | 150 | No | -40 to 105 | Yes | Yes |
PI7C9X2G304SL | 2.1 | Standard | 3 | 4 | Yes | 0.7 | No | No | No | No | No | No | LQFP 128 14x14mm | 150 | No | -40 to 85 | Yes | Yes |
PI7C9X2G304SLQ | 2.1 | Automotive | 3 | 4 | Yes | 0.7 | No | No | No | No | No | No | LQFP 128 14x14mm | 150 | No | -40 to 105 | Yes | Yes |
PI7C9X2G304SV | 2.1 | Standard | 3 | 4 | Yes | 0.3 | No | No | No | No | No | No | LQFP 128 14x14mm | 150 | No | -40 to 85 | Yes | Yes |
PI7C9X2G308GP | 2.1 | Standard | 3 | 8 | Yes | 1.3 | No | No | No | No | No | No | LBGA 196 15x15mm | 150 | Yes | -40 to 85 | Yes | Yes |
PI7C9X2G312GP | 2.1 | Standard | 3 | 12 | Yes | 1.3 | No | No | No | No | No | No | LBGA 196 15x15mm | 150 | Yes | -40 to 85 | Yes | Yes |
PI7C9X2G404EL | 2.1 | Standard | 4 | 4 | Yes | 0.65 | No | No | No | No | No | No | aQFN 136 10x10mm | 150 | No | -40 to 85 | Yes | Yes |
PI7C9X2G404ELQ | 2.1 | Automotive | 4 | 4 | Yes | 0.65 | No | No | No | No | No | No | aQFN 136 10x10mm | 150 | No | -40 to 105 | Yes | Yes |
PI7C9X2G404EV | 2.1 | Standard | 4 | 4 | Yes | 0.3 | No | No | No | No | No | No | aQFN 136 10x10mm | 150 | No | -40 to 85 | Yes | Yes |
PI7C9X2G404EVQ | 2.1 | Automotive | 4 | 4 | Yes | 0.3 | No | No | No | No | No | No | aQFN 136 10x10mm | 150 | No | -40 to 105 | Yes | Yes |
PI7C9X2G404SL | 2.1 | Standard | 4 | 4 | Yes | 0.75 | No | No | No | No | No | No | LQFP 128 14x14mm | 150 | No | -40 to 85 | Yes | Yes |
PI7C9X2G404SLQ | 2.1 | Automotive | 4 | 4 | Yes | 0.75 | No | No | No | No | No | No | LQFP 128 14x14mm | 150 | No | -40 to 105 | Yes | Yes |
PI7C9X2G404SV | 2.1 | Standard | 4 | 4 | Yes | 0.3 | No | No | No | No | No | No | LQFP 128 14x14mm | 150 | No | -40 to 85 | Yes | Yes |
PI7C9X2G606GP | 2.1 | Standard | 6 | 6 | Yes | 0.6 | No | No | No | No | No | No | LBGA 196 15x15mm | 150 | Yes | -40 to 85 | Yes | Yes |
PI7C9X2G608EL | 2.1 | Standard | 6 | 8 | Yes | 1.2 | No | No | No | No | No | No | aQFN 136 10x10mm | 150 | Yes | -40 to 85 | Yes | Yes |
PI7C9X2G608GP | 2.1 | Standard | 6 | 8 | Yes | 1.2 | No | No | No | No | No | No | LBGA 196 15x15mm | 150 | Yes | -40 to 85 | Yes | Yes |
PI7C9X2G808GP | 2.1 | Standard | 8 | 8 | Yes | 1.23 | No | No | No | No | No | No | LBGA 196 15x15mm | 150 | Yes | -40 to 85 | Yes | Yes |
PI7C9X2G912GP | 2.1 | Standard | 9 | 12 | Yes | 1.27 | No | No | No | No | No | No | LBGA 196 15x15mm | 150 | Yes | -40 to 85 | Yes | Yes |
PI7C9X2G1224GP | 2.1 | Standard | 12 | 24 | Yes | 1.9 | No | No | No | No | No | No | HSBGA 324 19x19mm | 150 | Yes | -40 to 85 | Yes | Yes |
PI7C9X2G1616PR | 2.1 | Standard | 16 | 16 | Yes | 1.27 | Yes | Yes | Yes | Yes | Yes | Yes | HSBGA 324 19x19mm | 150 | Yes | -40 to 85 | Yes | Yes |
