Mainstream PCIe switch vendors include Broadcom and ASMedia.
Broadcom
Reference: https://docs.broadcom.com/docs/BC00-0445EN
PEX89000 Series (PCIe Gen 5.0 ExpressFabric)
| Part Number | Description | Lanes | Ports | Latency (ns) | Embedded CPU | Power Typ. (W) | Package (mm) | Life Cycle |
|---|---|---|---|---|---|---|---|---|
| SS26-0B00-00 | PEX89144 Switch | 144 | 72 | 115 | Dual Core ARM A15 | 49 | 47.5x47.5 | Active |
| SS24-0B00-00 | PEX89104 Switch | 104 | 52 | 115 | Dual Core ARM A15 | 38 | 42.5x42.5 | Active |
| SS23-0B00-00 | PEX89088 Switch | 88 | 44 | 115 | Dual Core ARM A15 | 33 | 42.5x42.5 | Active |
| SS22-0B00-00 | PEX89072 Switch | 72 | 36 | 115 | Dual Core ARM A15 | 29 | 37.5x37.5 | Active |
| SS29-0A00-00 | PEX89048 Switch | 48 | 48 | 115 | Dual Core ARM A15 | 23.7 | 29x29 | Active |
| SS28-0A00-00 | PEX89032 Switch | 32 | 32 | 115 | Dual Core ARM A15 | 17.2 | 29x29 | Active |
| SS27-0A00-00 | PEX89024 Switch | 24 | 24 | 115 | Dual Core ARM A15 | 14 | 29x29 | Active |

PEX88000 Series (PCIe Gen 4.0 ExpressFabric)
| Part Number | Description | Lanes | Ports | Latency (ns) | Power Typ. (W) | Package (mm) | Life Cycle |
|---|---|---|---|---|---|---|---|
| SS02-OB00-00 | PEX88096 Switch | 98 | 98 | 105 | 35.78 | 37.5 x 42.5 | Active |
| SS03-OB00-00 | PEX88080 Switch | 82 | 82 | 105 | 30.98 | 37.5 x 42.5 | Active |
| SS04-OB00-00 | PEX88064 Switch | 66 | 66 | 105 | 26.12 | 37.5 x 42.5 | Active |
| SS05-OB00-00 | PEX88048 Switch | 50 | 50 | 105 | 18.81 | 27 x 24 | Active |
ASMedia
ASMedia also provides PCIe switch / bridge products for consumer and embedded markets.
When selecting a PCIe switch, compare at least:
- lane count and port topology
- generation and backward compatibility
- latency and bandwidth contention behavior
- power/thermal budget
- software/tooling and long-term availability
